
Trustscore 4.9 ★ | 5,500+ Reviews
Seiko 5 Sports "5KX" Automatic Gunmetal Black Watch SRPD65K1
0 people are viewing this product
Hurry up! Only
30
LEFT
Technical Specifications
| Feature | Specification |
| Model Reference | SRPD65K1 / SRPD65 |
| Collection | Seiko 5 Sports (SKX Sports Style) |
| Movement Caliber | Seiko 4R36 |
| Movement Type | Mechanical Automatic (Self-winding, manual winding capability) |
| Functions | Central hours, minutes, seconds | Day and Date display window |
| Power Reserve | Approx. 41 hours |
| Jewels | 24 |
| Frequency / Vibrations | 21,600 vph (3 Hz) |
| Accuracy Rating | +45 to -35 seconds per day (Static) |
| Hacking / Second-Hand Stop | Yes |
| Case Material | Stainless Steel with Premium Gunmetal Black Hard Coating |
| Case Diameter | 42.5 mm |
| Case Thickness | 13.4 mm |
| Lug-to-Lug Distance | 46.0 mm |
| Lug Width | 22 mm |
| Dial Color | Matte Black with high-contrast white LumiBrite indices |
| Bezel | Unidirectional rotating 60-minute elapsed time bezel (Black insert) |
| Crystal / Glass | Hardlex Crystal |
| Case Back | Exhibition / See-through screw-down case back |
| Crown Position | Push-pull crown protected at the 4 o'clock position |
| Water Resistance | 10 bar (100 meters / 330 feet) |
| Magnetic Resistance | 4,800 A/m (Antimagnetic) |
| Bracelet Material | Stainless Steel with matching Black Hard Coating |
| Clasp Type | Three-fold clasp with secure lock and push-button release |
| Weight | Approx. 170 grams |
Choose options

Seiko 5 Sports "5KX" Automatic Gunmetal Black Watch SRPD65K1
Sale priceRs.99,000.00
Regular priceRs.120,000.00
Hurry up! Only
30
LEFT